top of page
Submitted Applications
The following is a list of submitted applications
Created Date | Type | Name | Phone | Email | Address | Approved / Denied | Closed |
---|---|---|---|---|---|---|---|
11/03/2020 | Fence | Steve Wolski | 4074157279 | steve.wolski@ukg.com | 256 Meadow Beauty Terrace | Yes | |
10/21/2020 | Fence | Christopher Ward | 321-228-5519 | g8torfam@gmail.com | 209 MBT | Approved | Yes |
10/21/2020 | Fence | Steve Wolski | 111-222-3333 | steve@yahoo.com | 111 MBT | Yes | |
10/21/2020 | Fence | Final Test | 0321654987 | final@aol.com | 456 MBT | No | |
10/21/2020 | Fence | Mike Murphy | 123-456-7890 | Mike@aol.com | 123 Meadow Beauty Terrace | Approved | No |
10/21/2020 | Fence | Steve Wolski | 407-415-7279 | steve@aol.com | 256 Meadow Beauty Terrace | Denied | No |
bottom of page